ADMISSION REQUIREMENTS FOR UNDERGRADUATE PROGRAMMES
Applicants are expected to have five (5) O’ Level Credit Passes, including English Language and Mathematics, in not more than two sittings, and three (3) other subjects relevant to the course of study.
NOTE: WAEC, NECO and NABTEB results (in not more than two sittings) can be combined for every course aside from Medicine and Surgery.
MADONNA UNIVERSITY SUBJECT COMBINATION
S/N | COURSES | O’LEVEL REQUIREMENTS |
COLLEGE OF MEDICINE | ||
1 | Medicine | Five (5) ‘O’ level subjects at credit level one sitting to include: English Language, Mathematics, Physics, Chemistry and Biology. |
BASIC MEDICAL SCIENCES | ||
2 | Anatomy | Five (5) ‘O’ level subjects at credit level not more than two sittings to include: English Language, Mathematics, Physics, Chemistry and Biology. |
3 | Physiology | |
HEALTH SCIENCE | ||
4 | Medical Laboratory Science | |
5 | Nursing | |
6 | Optometry | |
7 | Public Health | |
SCIENCES | ||
8 | Biochemistry | Five (5) ‘O’ level subjects at credit level not more than two sittings to include: English Language, Mathematics, Physics, Chemistry and Biology |
9 | Microbiology | |
10 | Computer Science | Five (5) ‘O’ level subjects at credit level not more than two sittings to include: English Language, Mathematics, Physics and any other two relevant science subjects. |
11 | Industrial Chemistry | Five (5) ‘O’ level subjects at credit level not more than two sittings to include: English Language, Mathematics, Physics, Chemistry and any other relevant science subject. |
PHARMACY | ||
12 | Pharmacy | Five (5) ‘O’ level subjects at credit level not more than two sittings to include: English Language, Mathematics, Physics, Chemistry and Biology |
ENGINEERING | ||
13 | Chemical Engineering | Five (5) ‘O’ level subjects at credit level not more than two sittings to include: English Language, Mathematics, Physics, Chemistry and any other relevant science subject. |
14 | Civil Engineering | |
15 | Computer Engineering | |
16 | Electrical Electronics | |
17 | Mechanical Engineering | |
18 | Petroleum Engineering | |
19 | Food Science Technology | Five (5) ‘O’ level subjects at credit level not more than two sittings to include: English Language, Mathematics, Physics, Chemistry and Biology or Agricultural Science. |
MANAGEMENT SCIENCES | ||
20 | Accounting | Five (5) ‘O’ level subjects at credit level not more than two sittings to include: English Language, Mathematics, Economics and any other two subjects. |
21 | Banking And Finance | |
22 | Business Administration | |
23 | Entrepreneurship | |
24 | Marketing | |
25 | Public Administration | Five (5) ‘O’ level subjects at credit level not more than two sittings to include: English Language, Mathematics, Commerce /Economics, Government/History and any other subject. |
Social Sciences | ||
26 | Economics | Five (5) ‘O’ level subjects at credit level not more than two sittings to include: English Language, Mathematics, Economics and any other two subjects. |
27 | International Relations | Five (5) ‘O’ level subjects at credit level not more than two sittings to include: English Language, Mathematics, Government or History and any other two subjects. |
28 | Political Science | |
29 | Library and Information Science | Five (5) ‘O’ level subjects at credit level not more than two sittings to include: English Language, Mathematics and any other three subjects. |
30 | Philosophy | |
31 | Mass Communication | Five (5) ‘O’ level subjects at credit level not more than two sittings to include: English Language, Mathematics, Literature in English and any other two subjects. |
32 | Psychology | Five (5) ‘O’ level subjects at credit level not more than two sittings to include: English Language, Mathematics, Biology, Economics and any other subject. |
33 | Sociology | Five (5) ‘O’ level subjects at not more than two sittings to include: English Language, Mathematics, Economics/Government/Geography and any other two subjects. |
EDUCATION AND ARTS | ||
34 | Business Education | Five (5) ‘O’ level subjects at credit level not more than two sittings to include: English Language, Mathematics and any other three subjects. |
35 | Computer science Education | Five (5) ‘O’ level subjects at credit level not more than two sittings to include: English Language, Mathematics, two Science subjects and any other subject. |
36 | English | Five (5) ‘O’ level subjects at credit level not more than two sittings to include: English Language, Mathematics, Literature in English and any other two subjects. |
LAW | ||
37 | Law | Five (5) ‘O’ level subjects at credit level not more than two sittings to include: English Language, Mathematics, Literature in English and any other two subjects. |
COLLEGE OF MEDICINE
4. FACULTY OF SCIENCES
5. FACULTY OF PHARMACY
6. FACULTY OF ENGINEERING AND TECHNOLOGY
7. FACULTY OF MANAGEMENT
8. FACULTY OF THE SOCIAL SCIENCES
9. FACULTY OF EDUCATION / ARTS
10. FACULTY OF LAW
MODE OF APPLICATION FOR UNDERGRADUATES (UTME)
– Elele Campus, Rivers State
– Okija Campus Anambra State
– Akpugo Campus, Enugu State
NB: Screening and Admission forms are FREE
After payment of the medical fees, all candidates must undergo a medical examination at the Madonna University Medical Centre of the campus.
For further inquiries contact us
admissions@madonnauniversity.edu.ng
registrar@madonnauniversity.edu.ng
info@madonnauniversitu.edu.ng
ELELE CAMPUS: Registry – 09035055624 and 08135955826; Admission – 08148396740
OKIJA CAMPUS: Admission, 08137180957
AKPUGO CAMPUS: Registry – 08158055206; Admission, 08058143616
Address
-Elele Campus
1 Madonna University Road
P.M.B 05 Elele,
Rivers State Nigeria.
Registrar’s office: 09035055624, 08135955826
Admission: 08148396740
-Okija Campus
Okija, Anambra State Nigeria
Tel:
Okija Admission: 08078129083
-Akpugo Campus
Akpugo, Enugu State Nigeria
Tel:
Deputy Registrar: 08158055206,
Admission: 08058143616
info@madonnauniversity.edu.ng
Mon – Fri 9:00A.M. – 5:00P.M.